HAZARDOUS LOCATION VALVES
PeterPaul explosion hazardous location valves are used where fire or explosion hazards exist due to the presence of flammable gases or vapors, flammable liquids, combustible dust, or easily ignitable fibers. Hazardous location valves are recommended, or in some cases compulsory, where a high level of protection from explosion is required. For applications that require low power, a low watt version is also offered.
2-Way Normally Open Hazardous Location Valves
PeterPaul single orifice valves in which the orifice is closed in the energized position and no flow can exist between the inlet and outlet ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E21 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 700 | .024 - .227 | 4.0 x 2.63 | |
| 20/EH21 | North AmericanIECEx/ATEX | 1/8" NPT | 0 - 3000 | .022 - .084 | 3.42 x 2.69 | |
| 20/EL21 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .024 - .204 | 3.98 x 2.59 | 1.8 |
| E50/E51 | North American | 1/8" NPT | 0 - 400 | .020 - .150 | 3.27 x 2.25 | |
| EL50/EL51 | North American | 1/8" NPT | 0 - 200 | .020 - .075 | 3.27 x 1.44 | 1.8 |
| 70/N71 | North American | 1/4" NPT | 0-350 | .O9 - .50 | 3.42 X 2.69 |
2-Way Normally Closed Hazardous Location Valves (C/I - Commercial/Industrial Gas Valve Option Available)
PeterPaul single orifice valves in which the orifice is closed in the de-energized position and no flow can exist between the inlet and outlet ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E22 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 500 | .024 - .700 | 3.25 x 2.63 | |
| 20/E22 C/I | North American | 1/4" NPT | 0 - 50 | .404 | 3.25 x 2.63 | |
| 20/EH22 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 5000 | .010 - .100 | 3.25 x 2.63 | |
| MLV20/N22 (FIXED POLARITY) CLASS I DIV II | North American | 1/8" or 1/4" NPT | 0 - 500 | .024 - .700 | 2.84 x 1.775 | |
| 20/EL22 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 500 | .024 - .284 | 3.98 x 2.59 | 1.8 |
| E50/E52 | North American | 1/8" NPT | 0 - 500 | .022 - .230 | 2.48 x 2.25 | |
| MLV20/NH22 (FIXED POLARITY) CLASS I DIV II | North American | 1/8" or 1/4" NPT | 0 - 2500 | .010-.100 | 2.84 x 1.62 | |
| EL50/EL52 | North American | 1/8" NPT | 0 - 120 | .020 - .075 | 2.48 x 1.44 | 1.8 |
| ELL50/ELL52 | North American | 1/8" NPT | 0 - 120 | .022 | 2.48 x 1.44 | 0.85 |
| 70/N72 | North American | 1/4" NPT | 0 – 500 | .22 - .78 | 3.52 x 2.25 | |
| 80/E828 C/I | North American | 1/2" NPT | 3 - 30 | 5.8 - 13 | up to 4.5 x 4.5 | |
| 80/E828/OE22Z | North American | 1/2" to 1" NPT | 3 - 200 | 4.0 - 13.0 | up to 11.74 x 8.82 | |
| 80/E829 C/I | North American | 1/2" NPT | 60 | 3.5 | up to 4.5 x 3.0 |
3-Way Normally Closed Hazardous Location Valves (exhaust to atmosphere)
PeterPaul dual orifice valves in which the body orifice is closed and sleeve orifice open in the de-energized position. No flow can exist between the inlet and cylinder ports but flow does exist between cylinder and exhaust ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E23 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .022 - .700 | 3.25 x 2.63 | |
| 20/EL23 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 375 | .024 - .284 | 3.98 x 2.59 | 1.8 |
| 20/EH23 | North AmericanIECEx/ATEX | 1/4" NPT | 0 - 3000 | .022 - .100 | 3.44 x 3.81 | |
| MLV20/N23 (FIXED POLARITY) CLASS I DIV II | North American | 1/8" or 1/4" NPT | 0 - 385 | .024 - .500 | 3.669 x 1.775 | |
| E50/E53 | North American | 1/8" NPT | 0 - 200 | .022 - .230 | 2.48 x 2.25 | |
| EL50/EL53 | North American | 1/8" NPT | 0 - 120 | .020 - .075 | 2.48 - 1.44 | 1.8 |
| ELL50/ELL53 | North American | 1/8" NPT | 0 - 120 | 0.022 | 2.48 - 1.44 | 0.85 |
| 70/N73 | North American | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 |
3-Way Normally Closed Hazardous Location Valves (piped exhaust)
PeterPaul dual orifice valves in which the body orifice is closed and sleeve orifice open in the de-energized position. No flow can exist between the inlet and cylinder ports but flow does exist between cylinder and exhaust ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E23 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .024 - .700 | 4.0 x 2.63 | |
| 20/EL23 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .024 - .700 | 4.0 x 2.63 | 1.8 |
| E50/E53 | North American | 1/8" NPT | 0 - 200 | .022 - .230 | 3.27 x 2.25 | |
| EL50/EL53 | North American | 1/8" NPT | 0 - 120 | .020 - .075 | 3.27 x 1.44 | 1.8 |
| ELL50/ELL53 | North American | 1/8" NPT | 0 - 120 | 0.022 | 3.27 x 1.44 | 0.85 |
| 70/N73 | North American | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 |
3-Way Normally Open Hazardous Location Valves
PeterPaul dual orifice valves in which the body orifice is closed and sleeve orifice open in the de-energized position. No flow can exist between exhaust and cylinder ports but flow does exist between inlet and cylinder ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E24 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .024 - .227 | 4.0 x 2.63 | |
| 20/EL24 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .024 - .156 | 3.98 x 2.59 | 1.8 |
| E50/E54 | North American | 1/8" NPT | 0 - 150 | .022 - .156 | 3.27 x 2.25 | |
| 70/N74 | North American | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 |
3-Way Directional Control Hazardous Location Valves
PeterPaul dual orifice valves in which the body orifice is closed and sleeve orifice open in the de-energized position. No flow can exist between the inlet and normally closed ports but flow does exist between the inlet and normally open ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E25 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 500 | .024 - .284 | 4.0 x 2.63 | |
| 20/EL25 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 350 | .024 - .156 | 3.98 x 2.59 | 1.8 |
| E50/E55 | North American | 1/8" NPT | 0 - 300 | .022 - .230 | 3.27 x 2.25 | |
| MLV20/N25 (FIXED POLARITY) CLASS I DIV II | North American | 1/8" or 1/4" NPT | 0 - 500 | .024 - .214 | 3.661 x 1.775 | |
| 70/N75 | North American | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 |
3-Way Multi-Purpose Hazardous Location Valves
PeterPaul dual orifice valves in which the body orifice is closed and sleeve orifice open in the de-energized position. No flow can exist between the common and normally closed ports but flow does exist between common and normally open ports.
| Series/Model | Certification | Std. Port Size | Pressure (PSI) | Flow (CV) | Size (h x w)" | Watts |
|---|---|---|---|---|---|---|
| 20/E26 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 400 | .024 - .284 | 4.0 x 2.63 | |
| 20/EL26 | North AmericanIECEx/ATEX | 1/8" or 1/4" NPT | 0 - 256 | .024 - .156 | 3.98 x 2.59 | 1.8 |
| E50/E56 | North American | 1/8" NPT | 0 - 125 | .022 - .156 | 3.27 x 2.25 | |
| MLV20/N26 (FIXED POLARITY) CLASS I DIV II | North American | 1/8" or 1/4" NPT | 0 - 175 | .024 - .156 | 3.661 x 1.775 | |
| 70/N76 | North American | 1/4" NPT | 0 – 350 | .09 - .78 | 3.42 x 2.69 |